Continued from our Retreat & Renew Daily Tip.
Melissa Williams, Editorial Director

| Item | ORAC Value |
|---|---|
| Sumac, bran, raw | 312,400 |
| Spices, cloves, ground | 290,283 |
| Sorghum, bran, hi-tannin | 240,000 |
| Spices, oregano, dried | 175,295 |
| Spices, rosemary, dried | 165,280 |
| Spices, thyme, dried | 157,380 |
| Spices, cinnamon, ground | 131,420 |
| Spices, turmeric, ground | 127,068 |
| Spices, vanilla beans, dried | 122,400 |
| Spices, sage, ground | 119,929 |
| Spices, szechuan pepper, dried | 118,400 |
| Acai, fruit pulp/skin, powder | 102,700 |
| Sorghum, bran, black | 100,800 |
| Rosehip | 96,150 |
| Sumac, grain, raw | 86,800 |
ORACValues.com is a comprehensive database of foods and their antioxidant levels.
Latest posts by Healing Lifestyles & Spas Team (see all)
- Your Go-to Autumn Skin Reset From a Clean Beauty Expert. - August 25, 2025
- What If Your Fertility Journey Wasn’t Just About Trying – But About Becoming? - July 29, 2025
- KM Herbals - April 21, 2025